Index of /species/audio/shorebirds_rails

 NameLast modifiedSizeDescription

 Parent Directory   -  
 American Avocet - XC..>2021-01-24 08:34 402K 
 American Golden Plov..>2021-04-09 18:02 1.8M 
 American Golden Plov..>2021-04-09 18:02 1.3M 
 American Golden Plov..>2021-04-09 18:02 1.1M 
 Bairds Sandpiper - X..>2021-01-24 08:34 903K 
 Bairds Sandpiper - X..>2021-01-24 08:34 856K 
 Black-necked Stilt -..>2021-04-09 18:02 268K 
 Black-necked Stilt -..>2021-04-09 18:02 222K 
 Buff-breasted Sandpi..>2021-01-24 08:34 158K 
 Dunlin - XC316123 - ..>2021-01-24 08:34 879K 
 Dunlin - XC385669 - ..>2021-01-24 08:34 2.1M 
 Greater Yellowlegs -..>2021-04-09 18:03 764K 
 Greater Yellowlegs -..>2021-04-09 18:03 447K 
 Hudsonian Godwit - X..>2021-01-24 08:34 720K 
 Hudsonian Godwit - X..>2021-01-24 08:34 601K 
 Killdeer - XC149942 ..>2021-01-24 08:34 253K 
 Killdeer - XC256868 ..>2021-01-24 08:34 837K 
 Killdeer - XC388612 ..>2021-01-24 08:34 249K 
 Least Sandpiper - XC..>2021-01-24 08:34 135K 
 Least Sandpiper - XC..>2021-01-24 08:34 607K 
 Least Sandpiper - XC..>2021-01-24 08:34 308K 
 Lesser Yellowlegs - ..>2021-01-24 08:34 270K 
 Lesser Yellowlegs - ..>2021-01-24 08:34 501K 
 Long-billed Curlew -..>2021-01-24 08:34 2.0M 
 Long-billed Curlew -..>2021-01-24 08:34 151K 
 Long-billed Curlew -..>2021-01-24 08:34 264K 
 Long-billed Dowitche..>2021-04-09 18:03 1.2M 
 Long-billed Dowitche..>2021-04-09 18:03 403K 
 Marbled Godwit - XC1..>2021-01-24 08:34 534K 
 Marbled Godwit - XC2..>2021-01-24 08:34 289K 
 Marbled Godwit - XC4..>2021-01-24 08:34 188K 
 Pectoral Sandpiper -..>2021-01-24 08:34 590K 
 Pectoral Sandpiper -..>2021-01-24 08:34 390K 
 Pectoral Sandpiper -..>2021-01-24 08:34 925K 
 Piping Plover - XC32..>2021-01-24 08:34 318K 
 Red-necked Phalarope..>2021-01-24 08:34 224K 
 Red-necked Phlarope ..>2021-01-24 08:34 385K 
 Ruddy Turnstone - XC..>2021-01-24 08:34 2.7M 
 Ruddy Turnstone - XC..>2021-01-24 08:34 184K 
 Ruddy Turnstone - XC..>2021-01-24 08:34 238K 
 Sanderling - XC58840..>2021-04-09 18:03 833K 
 Sanderling - XC59328..>2021-04-09 18:03 271K 
 Semipalmated Plover ..>2021-01-24 08:34 261K 
 Semipalmated Plover ..>2021-01-24 08:34 110K 
 Semipalmated Sandpip..>2021-04-09 18:03 1.4M 
 Semipalmated Sandpip..>2021-04-09 18:03 133K 
 Semipalmated Sandpip..>2021-04-09 18:03 357K 
 Short-billed Dowitch..>2021-04-09 18:03 120K 
 Short-billed Dowitch..>2021-04-09 18:03 194K 
 Solitary Sandpiper -..>2021-04-09 18:03 323K 
 Solitary Sandpiper -..>2021-04-09 18:03 375K 
 Solitary Sandpiper -..>2021-04-09 18:03 559K 
 Sora - XC292603 - Po..>2021-01-24 08:34 65K 
 Sora - XC418912 - Po..>2021-01-24 08:34 664K 
 Spotted Sandpiper - ..>2021-01-24 08:34 1.1M 
 Spotted Sandpiper - ..>2021-01-24 08:34 123K 
 Stilt Sandpiper - XC..>2021-01-24 08:34 395K 
 Stilt Sandpiper - XC..>2021-01-24 08:34 494K 
 Stilt Sandpiper - XC..>2021-01-24 08:34 2.9M 
 Upland Sandpiper - X..>2021-01-24 08:34 225K 
 Upland Sandpiper - X..>2021-01-24 08:34 195K 
 Virginia Rail - XC49..>2021-04-09 18:03 227K 
 Virginia Rail - XC62..>2021-04-09 18:03 224K 
 Western Sandpiper - ..>2021-03-26 17:39 252K 
 Western Sandpiper - ..>2021-03-26 17:39 389K 
 Western Sandpiper - ..>2021-03-26 17:39 463K 
 White-rumped Sandpip..>2021-01-24 08:34 183K 
 White-rumped Sandpip..>2021-01-24 08:34 721K 
 Wilsons Phalarope - ..>2021-04-09 18:03 2.0M 
 Wilsons Snipe - XC42..>2021-01-24 08:34 667K 
 Wilsons Snipe - XC45..>2021-01-24 08:34 271K 
 Wilsons Snipe - XC46..>2021-01-24 08:34 1.0M 
 Wilsons_Phalarope - ..>2021-04-09 18:03 166K