Index of /species/audio/finches

 NameLast modifiedSizeDescription

 Parent Directory   -  
 American Goldfinch -..>2021-01-24 08:33 2.3M 
 American Goldfinch -..>2021-01-24 08:33 1.7M 
 Common Redpoll - XC1..>2021-04-09 18:02 889K 
 Common Redpoll - XC2..>2021-04-09 18:02 1.1M 
 Common Redpoll - XC4..>2021-04-09 18:02 138K 
 Common Redpoll - XC4..>2021-02-11 04:59 958K 
 House Finch - XC5509..>2021-04-09 18:02 475K 
 House Finch - XC5730..>2021-04-09 18:02 96K 
 House Finch - XC6227..>2021-04-09 18:02 511K 
 Lawrences Goldfinch ..>2021-01-24 08:33 349K 
 Lawrences Goldfinch ..>2021-01-24 08:33 313K 
 Lesse Goldfinch - XC..>2021-01-24 08:33 211K 
 Lesser Goldfinch - X..>2021-01-24 08:33 376K 
 Purple Finch - XC136..>2021-01-24 08:33 298K 
 Purple Finch - XC973..>2021-01-24 08:33 1.1M 
 Purple Finch - XC342..>2021-01-24 08:33 1.9M 
 Red Crossbill - XC14..>2021-04-09 18:02 844K 
 Red Crossbill - XC39..>2021-04-09 18:02 304K 
 Red Crossbill - XC60..>2021-04-09 18:02 98K 
 White-winged Crossbi..>2021-01-24 08:33 228K 
 White-winged Crossbi..>2021-01-24 08:33 750K 
 White-winged Crossbi..>2021-01-24 08:33 1.4M